Some of the Yak-52 external checks before the flight are really common sense and would be the same as for any other type of aircraft. The standard visual inspection routine and Engine start up procedures described below are based on the original "Yak-52 Flight Manual" and practical experience in operation of the Yak-52 aircraft over 20 years.
As the pilot approaches the aircraft, the external visual inspection should be started by looking for hazardous obstructions in the parking area and for possible oil and fuel leaks under the aircraft. All tie-downs, control locks and the aircraft covers should be removed. The chocks must be positioned under the main wheels and the fire extinguisher must be kept near to the aircraft.
Then the pre-flight inspection
should be performed in the following way:
1. Pre-flight Inspection Route
Walking around the aircraft
check following:
(1) | The absence of incidental things under the engine (including loose stones) that can damage propeller during the start up. |
(2) | The propeller and spinner: no oil leaks, defects, cracks or dents. Safety pins must be in place on the nuts holding the counterbalances. |
(3) | The propeller blades installation according to the installation marks. |
(4) | The engine cowl flaps: free and full movement, no defects or deformations. |
(5) | The engine cowls: no deformations, fuel or oil leaks. Hatches must be closed properly (cuts on the slots in the fasteners must be horizontal). The carburettor air intake must be clean with no objects inside. Carburettor air filter: clean. |
(6) | The cover of the oil cooler is removed, cooler condition, no oil leaks. |
(7) | Visually check the tyres' condition and pressure (3 kg/cm2 in main and nose tyres). |
(8) | Check the extension of shock absorber rods (main struts: 200-205mm, nose strut: 140-145mm). Try to move the gear bars and rods by hand: the lateral and longitudinal movements of the undercarriage elements must be within tolerances. |
(9) | The shock absorbers: no oil leaks. |
(10) | Check the right wing (no fuel leaks from the fuel tank), then aileron and landing flaps for possible damages and deformations. Check if the control locks are removed and ailerons can be deflected easily and fully. |
(11) | Inspect the fuselage from below for the surface damages, fuel/oil leaks. Make sure there are no loose objects in the fuselage. Slap your hand against the underside of the fuselage (on both sides) all the way aft of the rear seat to the tailplane - junk will bounce audibly. Remove it before the flight. |
(12) | Inspect the fuselage right side for the surface damages. |
(13) | Check the aerial attachment and its state. |
(14) | Check the tail unit for possible surface damages and deformations, check the state of elevator and rudder hinge connections. Check if the control surface locks are removed and controls can be deflected completely. |
(15) | Check the fuselage left-hand side for the surface damages. The inspection panel screws on the tailplane must be tight, the external power and external air covers must be closed. |
(16) | Check the left wing (no fuel leaks from the fuel tank). Check if the control surface locks are removed and ailerons can be deflected easily and fully. Check the landing flaps for surface damages and deformations. Check the Pitot tube condition and ensure that the cover is removed. Check if the stall sensor flap has free and full movement. |
(17) | Check fuel quantity in tanks (visually). When the tanks are full (120L), fuel level should not be more than 30 mm below tank filler rim. Check the fuel level indicator readings in the aircraft cockpit. Check oil level with the ruler, maximum oil filling is 16L (for cross-country flight), 10L (for aerobatic flights), minimum - 8L. Secure the fuel and oil tanks caps. |
(18) | Check if the air/water bottle valve on the engine fire wall is closed. |
2. Pilot's Actions Before Entering the Cockpit
NOTE! Empty your pockets before entering the aircraft
FRONT COCKPIT PREPARATION FOR FLIGHT
(1) | Magneto switch is set to "0" position. |
(2) | Engine starting button is covered with the protective cap. |
(3) | Master switch and all circuit breakers are turned off. |
(4) | Landing gear operation control is in "Extended" position and locked with the latch. Check if the landing flaps control is in "Up" position (forward). |
(5) | No loose articles in the cockpit. |
(6) | Check the pilot's seat condition and reliable attachment. |
(7) | Check attachment and condition of the pilot's seat harnesses, check the harnesses lock. |
(8) | Open the air system valve and check air pressure in main and emergency board cylinders, it must be about 50kg per sm2. Listen out for possible air leaks. |
(9) | Set the parking brake on. |
Check the parachute automatic opener settings: time 2 sec, height 1000m + the airfield elevation in meters.
The parachute belts should
be adjusted to fit the pilot, then the parachute should be placed into
the seat and its static line must be connected to the seat.
REAR COCKPIT PREPARATION FOR SOLO FLIGHT
Solo flights must be carried out from the front cockpit only.
Rear cockpit checks:
(1) | No loose articles, headset is removed. |
(2) | Parachute is taken out of the cockpit. |
(3) | Harnesses must be fastened and then tied together firmly. |
(4) | Landing flaps control is in neutral position. |
(5) | "Brakes Release" switch is in "OFF" position (back). |
(6) | Magneto switch is in "1+2" position. |
(7) | Check if the landing gear control in the front is down and locked, then put the gear to neutral in the back (must be also locked). |
(8) | The "IGNITION" switch is in "1 COCKPIT" position (up). |
(9) | All "INSTRUMENT FAILURE IMITATION" switches are in "OFF" position (down). |
(10) | Parking brake is released. |
(11) | Sliding part of the canopy is closed and locked. |
IMPORTANT NOTE:
Ensure magneto selector switches in both the front and rear cockpits remain
on "0" until the propeller pull through procedure is complete, then
SET THE MAGNETO IN THE REAR COCKPIT TO "1+2" POSITION before attempting
to start the engine.
3. Pilot's Actions After Entering
the Cockpit
(1) | Adjust the rudder pedals as required with the turning handle. That must enable full movement of the pedals with the knees slightly bent when the stops are reached. |
(2) | Check all controls for free, full and correct movement. |
(3) | Check the brakes for possible air leaks. With brakes fully on and rudder pedals in neutral position no noise of the air coming out should be heard. |
(4) | Check the condition of the harnesses and their lock. |
(5) | Connect the headset to the aircraft sockets. |
(6) | Put the parachute harnesses on and ensure their lock is closed properly. |
(7) | Put the pilot's seat harnesses on in the correct order and ensure their lock is closed properly. |
(8) | Check if the sliding part of the canopy can be closed and opened easily and the canopy lock condition. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |